Natural gas, Henry Hub: Head to head
Forecasts like these used to need a research department. DataSnack builds them from three things anyone can get: public data, prediction markets and the news. Here they sit beside the big forecasters' numbers, made a day earlier and graded the same way.
What this number is made from
Public data
The equation: ln ŷ(k) = ln a + β(k) · (μ − ln a), with a the anchor (2.63 $/MMBtu, the prints through 3 November 2026), μ = 1.2016 and β(k) fitted on 11 November 2026.
- EIA's monthly figures: Natural gas, Henry Hub (used): EIA's monthly figure for Natural gas, Henry Hub, 358 months on record; the last, October 2026, was 2.99 $/MMBtu.
- The last 5 daily prints EIA published (the anchor) (used): The anchor, the last 5 daily prints EIA published known on 11 November 2026, through 3 November 2026: 2.63 $/MMBtu.
- The equation's path (used): Public data alone: 2.66 $/MMBtu this month, 2.93 $/MMBtu twelve months ahead.
Prediction markets
Nothing read here yet.
The news
Nothing read here yet.
Prediction markets and the news have not yet been read for this target; the number is public data alone until they are.
Everything here is public. Download the workbook and rebuild it.
DataSnack's path, made 11 November 2026
| Month | Months ahead | Standing still | Public data alone | DataSnack (public data, markets and news) |
|---|---|---|---|---|
| Nov 2026 | 1 | 2.63 | 2.66 | 2.66 |
| Dec 2026 | 2 | 2.63 | 2.70 | 2.70 |
| Jan 2027 | 3 | 2.63 | 2.74 | 2.74 |
| Feb 2027 | 4 | 2.63 | 2.77 | 2.77 |
| Mar 2027 | 5 | 2.63 | 2.80 | 2.80 |
| Apr 2027 | 6 | 2.63 | 2.83 | 2.83 |
| May 2027 | 7 | 2.63 | 2.86 | 2.86 |
| Jun 2027 | 8 | 2.63 | 2.88 | 2.88 |
| Jul 2027 | 9 | 2.63 | 2.90 | 2.90 |
| Aug 2027 | 10 | 2.63 | 2.91 | 2.91 |
| Sep 2027 | 11 | 2.63 | 2.92 | 2.92 |
| Oct 2027 | 12 | 2.63 | 2.93 | 2.93 |
| Nov 2027 | 13 | 2.63 | 2.95 | 2.95 |
| Dec 2027 | 14 | 2.63 | 2.96 | 2.96 |
| Jan 2028 | 15 | 2.63 | 2.98 | 2.98 |
| Feb 2028 | 16 | 2.63 | 2.99 | 2.99 |
| Mar 2028 | 17 | 2.63 | 3.00 | 3.00 |
| Apr 2028 | 18 | 2.63 | 3.01 | 3.01 |
Open numbers
| Price | Forecaster | Month | Published | Their number | DataSnack's number (made on) | What happened | Closer |
|---|---|---|---|---|---|---|---|
| Natural gas, Henry Hub | EIA | Nov 2026 | 10 November 2026 | 2.66 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Dec 2026 | 10 November 2026 | 2.87 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Jan 2027 | 10 November 2026 | 3.37 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Feb 2027 | 10 November 2026 | 3.03 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Mar 2027 | 10 November 2026 | 2.42 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Apr 2027 | 10 November 2026 | 2.34 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | May 2027 | 10 November 2026 | 2.37 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Jun 2027 | 10 November 2026 | 2.53 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Jul 2027 | 10 November 2026 | 2.73 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Aug 2027 | 10 November 2026 | 2.78 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Sep 2027 | 10 November 2026 | 2.86 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Oct 2027 | 10 November 2026 | 3.09 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Nov 2027 | 10 November 2026 | 3.40 | – | – | late: published before DataSnack's first path, not counted |
| Natural gas, Henry Hub | EIA | Dec 2027 | 10 November 2026 | 3.68 | – | – | late: published before DataSnack's first path, not counted |
Replay, 2014 to 2026
Replay: numbers computed after the fact from public data alone, with each edition's own information cut-off. Prediction markets and the news as they stood on past days cannot be replayed honestly, so the replay has no DataSnack row and is never added to the live record.
| Row | Closer than EIA | EIA closer | Ties | Mean error |
|---|---|---|---|---|
| Standing still | 1134 of 2454 (46%) | 1284 | 36 | 1.137 $/MMBtu |
| Public data alone | 1233 of 2454 (50%) | 1192 | 29 | 1.010 $/MMBtu |
| EIA's number | 0.941 $/MMBtu |
The seven-day model of this price: https://datasnack.ai/m/ch:643ce7ad501c
Downloads, no account: https://datasnack.ai/feed/versus/henry-hub.csv, https://datasnack.ai/feed/versus/henry-hub.json, and the workbook with the equation, what went in and the whole record: https://datasnack.ai/feed/versus/henry-hub.xlsx
Canonical: https://datasnack.ai/versus/henry-hub · Updated 12 Nov 2026 00:03 UTC · DataSnack forecasts are analysis, not investment advice.