# WTI crude, spot: Head to head

Forecasts like these used to need a research department. DataSnack builds them from three things anyone can get: public data, prediction markets and the news. Here they sit beside the big forecasters' numbers, made a day earlier and graded the same way.

## What this number is made from

### Public data

The equation: ln ŷ(k) = ln a + β(k) · (μ − ln a), with a the anchor (103.80 $/bbl, the prints through 3 November 2026), μ = 4.3670 and β(k) fitted on 11 November 2026.

- [EIA's monthly figures: WTI crude, spot](https://www.eia.gov/outlooks/steo/) (used): EIA's monthly figure for WTI crude, spot, 442 months on record; the last, October 2026, was 102.93 $/bbl.
- [The last 5 daily prints EIA published (the anchor)](https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=RWTC&f=D) (used): The anchor, the last 5 daily prints EIA published known on 11 November 2026, through 3 November 2026: 103.80 $/bbl.
- [The equation's path](https://datasnack.ai/feed/versus/wti.csv) (used): Public data alone: 102.91 $/bbl this month, 96.03 $/bbl twelve months ahead.

### Prediction markets

Nothing read here yet.

### The news

Nothing read here yet.

Prediction markets and the news have not yet been read for this target; the number is public data alone until they are.

Everything here is public. Download the workbook and rebuild it.

## DataSnack's path, made 11 November 2026

| Month | Months ahead | Standing still | Public data alone | DataSnack (public data, markets and news) |
| - | - | - | - | - |
| Nov 2026 | 1 | 103.80 | 102.91 | 102.91 |
| Dec 2026 | 2 | 103.80 | 102.08 | 102.08 |
| Jan 2027 | 3 | 103.80 | 100.99 | 100.99 |
| Feb 2027 | 4 | 103.80 | 100.18 | 100.18 |
| Mar 2027 | 5 | 103.80 | 99.59 | 99.59 |
| Apr 2027 | 6 | 103.80 | 99.00 | 99.00 |
| May 2027 | 7 | 103.80 | 98.38 | 98.38 |
| Jun 2027 | 8 | 103.80 | 97.79 | 97.79 |
| Jul 2027 | 9 | 103.80 | 97.30 | 97.30 |
| Aug 2027 | 10 | 103.80 | 96.89 | 96.89 |
| Sep 2027 | 11 | 103.80 | 96.46 | 96.46 |
| Oct 2027 | 12 | 103.80 | 96.03 | 96.03 |
| Nov 2027 | 13 | 103.80 | 95.67 | 95.67 |
| Dec 2027 | 14 | 103.80 | 95.44 | 95.44 |
| Jan 2028 | 15 | 103.80 | 95.30 | 95.30 |
| Feb 2028 | 16 | 103.80 | 95.14 | 95.14 |
| Mar 2028 | 17 | 103.80 | 94.87 | 94.87 |
| Apr 2028 | 18 | 103.80 | 94.62 | 94.62 |

## Open numbers

| Price | Forecaster | Month | Published | Their number | DataSnack's number (made on) | What happened | Closer |
| - | - | - | - | - | - | - | - |
| WTI crude, spot | EIA | Nov 2026 | 10 November 2026 | 97.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Dec 2026 | 10 November 2026 | 92.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Jan 2027 | 10 November 2026 | 91.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Feb 2027 | 10 November 2026 | 89.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Mar 2027 | 10 November 2026 | 87.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Apr 2027 | 10 November 2026 | 86.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | May 2027 | 10 November 2026 | 84.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Jun 2027 | 10 November 2026 | 82.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Jul 2027 | 10 November 2026 | 80.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Aug 2027 | 10 November 2026 | 78.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Sep 2027 | 10 November 2026 | 76.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Oct 2027 | 10 November 2026 | 74.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Nov 2027 | 10 November 2026 | 72.00 | – | – | late: published before DataSnack's first path, not counted |
| WTI crude, spot | EIA | Dec 2027 | 10 November 2026 | 70.00 | – | – | late: published before DataSnack's first path, not counted |

## Replay, 2014 to 2026

Replay: numbers computed after the fact from public data alone, with each edition's own information cut-off. Prediction markets and the news as they stood on past days cannot be replayed honestly, so the replay has no DataSnack row and is never added to the live record.

| Row | Closer than EIA | EIA closer | Ties | Mean error |
| - | - | - | - | - |
| Standing still | 1188 of 2454 (48%) | 1265 | 1 | 14.836 $/bbl |
| Public data alone | 1336 of 2454 (54%) | 1116 | 2 | 13.909 $/bbl |
| EIA's number | | | | 14.416 $/bbl |

The seven-day model of this price: https://datasnack.ai/m/ch:89537485b73a

Downloads, no account: https://datasnack.ai/feed/versus/wti.csv, https://datasnack.ai/feed/versus/wti.json, and the workbook with the equation, what went in and the whole record: https://datasnack.ai/feed/versus/wti.xlsx

---

Canonical: https://datasnack.ai/versus/wti · Updated 12 Nov 2026 00:03 UTC · DataSnack forecasts are analysis, not investment advice.
