Head to head
Forecasts like these used to need a research department. DataSnack builds them from three things anyone can get: public data, prediction markets and the news. Here they sit beside the big forecasters' numbers, made a day earlier and graded the same way.
DataSnack's mission is to make forecasts attainable for everyone.
Public data, prediction markets, the news: 12 series, 0 markets and 0 news items read this week. How it works: https://datasnack.ai/versus/method.
The first numbers are graded on 12 January 2027.
The live record
No numbers graded yet.
70 numbers were published before DataSnack's first path: shown, never counted.
Replay, 2014 to 2026
Replay: numbers computed after the fact from public data alone, with each edition's own information cut-off. Prediction markets and the news as they stood on past days cannot be replayed honestly, so the replay has no DataSnack row and is never added to the live record.
Replay, from 1 January 2014: public data alone closer on 6307 of 12270 numbers, EIA on 5913, 50 ties.
| Row | Closer than EIA | EIA closer | Ties | Mean error |
|---|---|---|---|---|
| Standing still | 5731 of 12270 (47%) | 6483 | 56 | 22.4% of the price |
| Public data alone | 6307 of 12270 (51%) | 5913 | 50 | 20.9% of the price |
| EIA's number | 20.4% of the price |
The prices
| Price | Latest | EIA, next month | DataSnack, next month | EIA, twelve months ahead | DataSnack, twelve months ahead |
|---|---|---|---|---|---|
| Brent crude, spot | 113.81 $/bbl (3 November 2026) | 99.00 | 111.98 | 77.00 | 105.01 |
| WTI crude, spot | 103.80 $/bbl (3 November 2026) | 92.00 | 102.08 | 72.00 | 95.67 |
| Natural gas, Henry Hub | 2.63 $/MMBtu (3 November 2026) | 2.87 | 2.70 | 3.40 | 2.95 |
| Regular gasoline at the pump | 3.995 $/gal (9 November 2026) | 3.794 | 3.963 | 3.329 | 3.899 |
| Diesel at the pump | 6.127 $/gal (9 November 2026) | 5.792 | 6.109 | 4.837 | 5.718 |
| Brent crude, front-month future | 95.06 $/bbl (10 November 2026) | – | 94.43 | – | 91.98 |
| WTI crude, front-month future | 88.47 $/bbl (10 November 2026) | – | 87.85 | – | 85.49 |
Data: https://datasnack.ai/feed/versus.csv (every number, live and replay, with its errors). Updates: https://datasnack.ai/versus/feed.xml.
Canonical: https://datasnack.ai/versus · Updated 12 Nov 2026 00:03 UTC · DataSnack forecasts are analysis, not investment advice.